Final Top-5 Scoreboards


Overall Scores

SPbCTF Scores

#PwnerFromScore
1Kaimi4170
2rrock4140
3StAlKeR77793850
4juwilie2750
5n0n3m42720
#PwnerFromScore
1StAlKeR77793850
2juwilie2750
3RagenIV2250
4strayge2120
5someorsome2100

People Stats

# of People Registered Since Announce:1708
# of People Logged In Since CTF Start (who seen tasks):986 (58 %)
# of People Tried Submiting Flags (who tried tasks):475 (48 %)
# of People Submitted Correct Flags (who solved tasks):369 (37 %)


Flag Stats

Total Flag Submits:7 826
Total Flag Accepts:1 725
Overall Bruteforcer Factor:77.9 %
Total Scored Points:161 930
First Accept:n0n3m4: "hy17{d92f34...6146}" for Palevo at 8 Oct 2017 21:00:59 MSK
Last Accept:shagrath: "HY{8U115_N_C0W5_15_C1455iK}" for Oracles Network at 14 Oct 2017 20:59:29 MSK


Stats by Tasks

TaskTotal AcceptsTotal SubmitsBruteforcer Factor
Palevo208 (12.1 %)862 (11 %)75.9 %
Attic78 (4.5 %)731 (9.3 %)89.3 %
ProtSSH31 (1.8 %)84 (1.1 %)63.1 %
Old school69 (4 %)456 (5.8 %)84.9 %
Tonal46 (2.7 %)502 (6.4 %)90.8 %
Lonely195 (11.3 %)311 (4 %)37.3 %
Weirdie16 (0.9 %)61 (0.8 %)73.8 %
Decrypt55 (3.2 %)183 (2.3 %)69.9 %
BC84 (4.9 %)144 (1.8 %)41.7 %
FBI36 (2.1 %)137 (1.8 %)73.7 %
Masks136 (7.9 %)302 (3.9 %)55 %
Unlock with Watch8 (0.5 %)22 (0.3 %)63.6 %
Anaconda51 (3 %)396 (5.1 %)87.1 %
Three Point Five Inches Reborn11 (0.6 %)157 (2 %)93 %
Samba11 (0.6 %)85 (1.1 %)87.1 %
IDK47 (2.7 %)80 (1 %)41.3 %
Wait, wait, wait230 (13.3 %)2085 (26.6 %)
1500 of those = dozamine
trying different number of dots
as flag for Wait, wait, wait
89 %
Hugerar22 (1.3 %)125 (1.6 %)82.4 %
Access83 (4.8 %)386 (4.9 %)78.5 %
Door to Hacking155 (9 %)291 (3.7 %)46.7 %
Brainbank18 (1 %)46 (0.6 %)60.9 %
Wrongsec13 (0.8 %)87 (1.1 %)85.1 %
L33t Hard33 (1.9 %)68 (0.9 %)51.5 %
EvilHacker17 (1 %)54 (0.7 %)68.5 %
Oracles Network44 (2.6 %)96 (1.2 %)54.2 %
Ton'o'funcs20 (1.2 %)98 (1.3 %)79.6 %
Telegram0 (0 %)60 (0.8 %)100 %
Combo5 (0.3 %)33 (0.4 %)84.8 %
©oded by vos in 2009 and 2012. lol